top of page
The Alp
Team name | Minutes | Seconds |
|---|---|---|
B.O.D | 56 | 25 |
DANZA | 56 | 48 |
the gregsons | 57 | 10 |
MAx | 57 | 29 |
Great Escapers | 57 | 35 |
Donnaminators | 57 | 49 |
Donnaminators | 57 | 49 |
APSE Legends | 58 | 1 |
Wombles | 58 | 16 |
Ryabily | 58 | 17 |
Unstopables | 58 | 55 |
Exciting Times | 59 | 36 |
Kristel | 60 | 0 |
BC's | 60 | 1 |
Spatialise | 60 | 20 |
Ogbotts | 61 | 1 |
The Cinegirls | 63 | 0 |
I drink and i know things | 63 | 12 |
The Copes, (Morgan did all the work) | 63 | 55 |
Moat and Turret | 65 | 0 |
Tikki | 65 | 5 |
jaytom | 68 | 15 |
Amy's Birthday Bash | 68 | 25 |
Craig&Char | 69 | -1 |
Way Out West Midlands | 71 | 12 |
bottom of page